Products catalogue
Up one level
TACKLE STEEL ROPES for PRODUCTION and DEEP-HOLE EXPLORATION DRILLING of LK-RO TYPE, CONFIGURATION 6x31 (1+6+6/6+12) + 7x7 (1+6) and 6x31 (1+6+6/6+12) + 1 fc (GOST 16853-88, analogous to DIN 5881-90)
| Diameter, mm | Designed sectional area of all wires in the rope, mm2 | Approximate weight of 1000 metres of oiled rope, kg | Label group, according to rope ultimate tensile strength, N/mm2 (kgs/mm2) | Reel number | Meters on a reel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rope | wire | 1770 (180) | |||||||||||||||
| Central core | central wire in the strand | 6 1st layer wires | В | В | Designed tensile strength, N (kgs), no less than | ||||||||||||
| wire | |||||||||||||||||
| central wire in the strand | 6 layer wires | 6 large diam. wires | 6 small diam. wires | aggregate, of all the wires in the rope | of the rope as a whole | aggregate, of all the wires in the rope | of the rope as a whole | aggregate, of all the wires in the rope | of the rope as a whole | ||||||||
| В | |||||||||||||||||
| 25 | 1,1 | 1 | 1,35 | 1,3 | 1,2 | 0,85 | 1,6 | 300,64 | 2660 | 471500 | 400500 | 501000 | 426000 | 530500 | 451000 | 13; | 2000 |
| -48100 | -40850 | -51100 | -43400 | -54100 | -45950 | 14 | |||||||||||
| 28 | 1,2 | 1,1 | 1,55 | 1,45 | 1,3 | 1 | 1,8 | 376,5 | 3380 | 590500 | 502000 | 627500 | 533000 | 664500 | 564500 | 15 | 1200 |
| -60200 | -51200 | -64000 | -54400 | -67750 | -57600 | ||||||||||||
| 32 | 1,4 | 1,3 | 1,7 | 1,6 | 1,5 | 1,1 | 2 | 475,75 | 4200 | 746000 | 634500 | 792500 | 673500 | 839000 | 713000 | 16 | 1000; |
| -76100 | -64700 | -80850 | -68700 | -85600 | -72750 | 2000 | |||||||||||
| 35 | 1,4 | 1,35 | 1,85 | 1,75 | 1,65 | 1,2 | 2,2 | 564,13 | 5050 | 885000 | 752000 | 940500 | 799000 | 995500 | 846000 | 16 | 1000; |
| -90250 | -76700 | -95900 | -81500 | -101500 | -86300 | 2000 | |||||||||||
| В | |||||||||||||||||
| 25 | - | - | 1,35 | 1,3 | 1,2 | 0,85 | 1,6 | 262,18 | 2450 | 411000 | 349000 | 437000 | 371000 | 462500 | 393000 | 13 | 1000 |
| -41900 | -35650 | -44550 | -378500 | -47150 | -40100 | ||||||||||||
| 28 | - | - | 1,55 | 1,45 | 1,3 | 1 | 1,8 | 329,95 | 3000 | 517500 | 439500 | 550000 | 467500 | 582000 | 494500 | 16 | 1200 |
| -52750 | -44850 | -56050 | -47650 | -59350 | -50450 | ||||||||||||
| 32 | - | - | 1,7 | 1,6 | 1,5 | 1,1 | 2 | 409,94 | 3800 | 643000 | 546500 | 683000 | 580500 | 723500 | 615000 | 16 | 1000 |
| -65550 | -55750 | -69650 | -59200 | -73750 | -62700 | ||||||||||||
| 35 | - | - | 1,85 | 1,75 | 1,65 | 1,2 | 2,2 | 494,01 | 4640 | 775000 | 658500 | 823500 | 70000 | 872000 | 741000 | 16 | 1000 |
| -79000 | -67150 | -83950 | -71350 | -88900 | -75550 | ||||||||||||




